Sign In or Register | Club Website | Partner Search | Multi-View | FAQ | QR Code | History |
Mon Dec 9 4:44:11 pm | Tue Dec 10 | Wed Dec 11 | Thu Dec 12 | Fri Dec 13 | Sat Dec 14 | Sun Dec 15 |
Court 1 | Court 2 | Court 3 | Court 4 | Patio Area | |
---|---|---|---|---|---|
7:00am | Open Play | Open Play | Open Play | Open Play | 7:00am |
7:30am | Open Play | Open Play | Open Play | Open Play | 7:30am |
8:00am | Open Play | Open Play | Open Play | Open Play | 8:00am |
8:30am | 8:30am | 8:30am | 8:30am | 8:30am | 8:30am |
9:00am | 3.5 M/W Match vs GV | 3.5 M/W Match vs GV | 3.5 M/W Match vs GV | 3.5 M/W Match vs GV | 3.5 M/W Match vs GV |
9:30am | 3.5 M/W Match vs GV | 3.5 M/W Match vs GV | 3.5 M/W Match vs GV | 3.5 M/W Match vs GV | 3.5 M/W Match vs GV |
10:00am | 3.5 M/W Match vs GV | 3.5 M/W Match vs GV | 3.5 M/W Match vs GV | 3.5 M/W Match vs GV | 3.5 M/W Match vs GV |
10:30am | 3.5 M/W Match vs GV | 3.5 M/W Match vs GV | 3.5 M/W Match vs GV | 3.5 M/W Match vs GV | 3.5 M/W Match vs GV |
11:00am | 3.5 M/W Match vs GV | 3.5 M/W Match vs GV | 3.5 M/W Match vs GV | 3.5 M/W Match vs GV | 3.5 M/W Match vs GV |
11:30am | 3.5 M/W Match vs GV | 3.5 M/W Match vs GV | 3.5 M/W Match vs GV | 3.5 M/W Match vs GV | 3.5 M/W Match vs GV |
12:00pm | 3.5 M/W Match vs GV | 3.5 M/W Match vs GV | 3.5 M/W Match vs GV | 3.5 M/W Match vs GV | 3.5 M/W Match vs GV |
12:30pm | 12:30pm | 12:30pm | 12:30pm | 12:30pm | 12:30pm |
1:00pm | 1:00pm | 1:00pm | 1:00pm | 1:00pm | 1:00pm |
1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm |
2:00pm | Brent Bessex | Curt Spaur | 2:00pm | 2:00pm | 2:00pm |
2:30pm | Brent Bessex | Curt Spaur | Star League | Star League | 2:30pm |
3:00pm | Brent Bessex | Curt Spaur | Star League | Star League | 3:00pm |
3:30pm | 3:30pm | 3:30pm | Star League | Star League | 3:30pm |
4:00pm | 4:00pm | 4:00pm | Star League | Star League | 4:00pm |
4:30pm | 4:30pm | 4:30pm | 4:30pm | 4:30pm | 4:30pm |
5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm |
5:30pm | 5:30pm | 5:30pm | 5:30pm | 5:30pm | 5:30pm |
6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm |
6:30pm | 6:30pm | 6:30pm | 6:30pm | 6:30pm | 6:30pm |
7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm |
7:30pm | 7:30pm | 7:30pm | 7:30pm | 7:30pm | 7:30pm |
8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm |
8:30pm | 8:30pm | 8:30pm | 8:30pm | 8:30pm | 8:30pm |
9:00pm | 9:00pm | 9:00pm | 9:00pm | 9:00pm | 9:00pm |
9:30pm | 9:30pm | 9:30pm | 9:30pm | 9:30pm | 9:30pm |
Reservations by HoldMyCourt.com for tennis, pickleball, racquetball, squash, badminton and other court sports.