Announcement: ONLY MEMBERS CAN RESERVE COURTS. LIMIT: 1 RESERVATION PER DAY
Sign In or Register | Club Website | Partner Search | Multi-View | FAQ | QR Code | History |
Sun Feb 9 6:08:53 am | Mon Feb 10 | Tue Feb 11 | Wed Feb 12 | Thu Feb 13 | Fri Feb 14 | Sat Feb 15 |
Court 1 | Court 2 | Court 3 | Court 4 | |
---|---|---|---|---|
Midnight | Midnight | Club Closed | Club Closed | Club Closed |
1:00am | 1:00am | Club Closed | Club Closed | Club Closed |
2:00am | 2:00am | Club Closed | Club Closed | Club Closed |
3:00am | 3:00am | Club Closed | Club Closed | Club Closed |
4:00am | 4:00am | Club Closed | Club Closed | Club Closed |
5:00am | 5:00am | Club Closed | Club Closed | Club Closed |
6:00am | 6:00am | 6:00am | 6:00am | 6:00am |
7:00am | 7:00am | 7:00am | 7:00am | 7:00am |
8:00am | 8:00am | 8:00am | Douglas Park | 8:00am |
9:00am | 9:00am | 9:00am | 9:00am | 9:00am |
10:00am | 10:00am | 10:00am | 10:00am | 10:00am |
11:00am | 11:00am | 11:00am | 11:00am | 11:00am |
12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm |
1:00pm | 1:00pm | 1:00pm | 1:00pm | 1:00pm |
2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm |
3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm |
4:00pm | 4:00pm | Club Closed | Club Closed | Club Closed |
5:00pm | 5:00pm | Club Closed | Club Closed | Club Closed |
6:00pm | 6:00pm | Club Closed | Club Closed | Club Closed |
7:00pm | 7:00pm | Club Closed | Club Closed | Club Closed |
8:00pm | 8:00pm | Club Closed | Club Closed | Club Closed |
9:00pm | 9:00pm | Club Closed | Club Closed | Club Closed |
10:00pm | 10:00pm | Club Closed | Club Closed | Club Closed |
11:00pm | 11:00pm | Club Closed | Club Closed | Club Closed |
Reservations by HoldMyCourt.com for tennis, pickleball, racquetball, squash, badminton and other court sports.