11 Courts – Friday, November 1, 2024 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Blocked Out | Reserved | Total | Pct. | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 | Court 8 | Court 9 | Court 10 | Stadium |
6:00am | 0 | 1 | 1 | 9% | David A Drost | ||||||||||
7:00am | 0 | 1 | 1 | 9% | Paul Lacourciere | ||||||||||
8:00am | 0 | 7 | 7 | 64% | Aleta Basso | Walt Volland | Paul Lacourciere | Carol Severson | Chris Richards | Sharon McCloskey | Ron Swor | ||||
9:00am | 0 | 9 | 9 | 82% | Aleta Basso | Walt Volland | Warren Knowles | Carol Severson | Lloyd Newlands | Sharon McCloskey | Virgil Smith | Lynn Bell | Ron Swor | ||
10:00am | 0 | 9 | 9 | 82% | Karen Rowland | Mary Ortmann | Warren Knowles | Lynn Bluml | Lloyd Newlands | Cindy Bluml | Virgil Smith | Lynn Bell | Sharon Villanueva | ||
11:00am | 6 | 2 | 8 | 73% | 3.5 Women's Event | 3.5 Women's Event | 3.5 Women's Event | 4.0 Women's Event | 4.0 Women's Event | 4.0 Women's Event | Dennis Scoggins | Jim Dalos | |||
12:00pm | 8 | 1 | 9 | 82% | 3.5 Women's Event | 3.5 Women's Event | 3.5 Women's Event | 4.0 Women's Event | 4.0 Women's Event | 4.0 Women's Event | Dennis Scoggins | All-Levels Club Tennis | All-Levels Club Tennis | ||
1:00pm | 2 | 0 | 2 | 18% | All-Levels Club Tennis | All-Levels Club Tennis | |||||||||
2:00pm | 0 | 1 | 1 | 9% | Dennis Skopik | ||||||||||
3:00pm | 1 | 2 | 3 | 27% | Dennis Skopik | Hugo Malanga | Reserved for Basketball | ||||||||
4:00pm | 1 | 1 | 2 | 18% | Dave Goodin | Reserved for Basketball | |||||||||
5:00pm | 1 | 1 | 2 | 18% | Dave Goodin | Reserved for Basketball | |||||||||
6:00pm | 1 | 0 | 1 | 9% | Reserved for Basketball | ||||||||||
7:00pm | 1 | 0 | 1 | 9% | Reserved for Basketball | ||||||||||
8:00pm | 1 | 0 | 1 | 9% | Reserved for Basketball | ||||||||||
9:00pm | 0 | 0 | 0 | 0% | |||||||||||
10:00pm | 0 | 0 | 0 | 0% | |||||||||||
Total | 22 | 35 | 57 |
11 Courts – Saturday, November 2, 2024 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Blocked Out | Reserved | Total | Pct. | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 | Court 8 | Court 9 | Court 10 | Stadium |
6:00am | 0 | 0 | 0 | 0% | |||||||||||
7:00am | 0 | 0 | 0 | 0% | |||||||||||
8:00am | 3 | 1 | 4 | 36% | 3.5 Mixed Doubles Club Tennis | 3.5 Mixed Doubles Club Tennis | 3.5 Mixed Doubles Club Tennis | Sharon Villanueva | |||||||
9:00am | 3 | 6 | 9 | 82% | Bill Liss | Handler Handler | Judy Klingelheber | colleen nogrady | Mindy Wolfe | 3.5 Mixed Doubles Club Tennis | 3.5 Mixed Doubles Club Tennis | 3.5 Mixed Doubles Club Tennis | Sharon Villanueva | ||
10:00am | 0 | 5 | 5 | 45% | Bill Liss | Handler Handler | Judy Klingelheber | colleen nogrady | Dennis Scoggins | ||||||
11:00am | 0 | 3 | 3 | 27% | Bob Pasntiliano | Dennis Scoggins | Roger Scimeca | ||||||||
12:00pm | 0 | 1 | 1 | 9% | Bob Pasntiliano | ||||||||||
1:00pm | 0 | 0 | 0 | 0% | |||||||||||
2:00pm | 0 | 0 | 0 | 0% | |||||||||||
3:00pm | 1 | 1 | 2 | 18% | Jeff Swartz | Reserved for Basketball | |||||||||
4:00pm | 1 | 0 | 1 | 9% | Reserved for Basketball | ||||||||||
5:00pm | 1 | 0 | 1 | 9% | Reserved for Basketball | ||||||||||
6:00pm | 1 | 0 | 1 | 9% | Reserved for Basketball | ||||||||||
7:00pm | 1 | 0 | 1 | 9% | Reserved for Basketball | ||||||||||
8:00pm | 1 | 0 | 1 | 9% | Reserved for Basketball | ||||||||||
9:00pm | 0 | 0 | 0 | 0% | |||||||||||
10:00pm | 0 | 0 | 0 | 0% | |||||||||||
Total | 12 | 17 | 29 |
11 Courts – Sunday, November 3, 2024 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Blocked Out | Reserved | Total | Pct. | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 | Court 8 | Court 9 | Court 10 | Stadium |
6:00am | 1 | 0 | 1 | 9% | Reserved for Basketball | ||||||||||
7:00am | 1 | 0 | 1 | 9% | Reserved for Basketball | ||||||||||
8:00am | 1 | 2 | 3 | 27% | Kevin Hughes | S. Walters | Reserved for Basketball | ||||||||
9:00am | 0 | 5 | 5 | 45% | Kevin Hughes | S. Walters | Chris Richards | Pattie Dorn | Thornton Stanley | ||||||
10:00am | 0 | 2 | 2 | 18% | Lynne Gallagher | Thornton Stanley | |||||||||
11:00am | 0 | 3 | 3 | 27% | Lynne Gallagher | Cynthia Anderson | Roger Scimeca | ||||||||
12:00pm | 0 | 1 | 1 | 9% | Tom Gaebe | ||||||||||
1:00pm | 0 | 1 | 1 | 9% | Lola Gallegos | ||||||||||
2:00pm | 0 | 1 | 1 | 9% | Lola Gallegos | ||||||||||
3:00pm | 1 | 1 | 2 | 18% | Nancy Chin | Reserved for Basketball | |||||||||
4:00pm | 1 | 0 | 1 | 9% | Reserved for Basketball | ||||||||||
5:00pm | 1 | 0 | 1 | 9% | Reserved for Basketball | ||||||||||
6:00pm | 1 | 0 | 1 | 9% | Reserved for Basketball | ||||||||||
7:00pm | 1 | 0 | 1 | 9% | Reserved for Basketball | ||||||||||
8:00pm | 1 | 0 | 1 | 9% | Reserved for Basketball | ||||||||||
9:00pm | 0 | 0 | 0 | 0% | |||||||||||
10:00pm | 0 | 0 | 0 | 0% | |||||||||||
Total | 9 | 16 | 25 |
11 Courts – Monday, November 4, 2024 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Blocked Out | Reserved | Total | Pct. | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 | Court 8 | Court 9 | Court 10 | Stadium |
6:00am | 0 | 0 | 0 | 0% | |||||||||||
7:00am | 0 | 0 | 0 | 0% | |||||||||||
8:00am | 8 | 0 | 8 | 73% | Women's Club Tennis 4.0 A | Women's Club Tennis 4.0 A | Women's Club Tennis 3.0 | Women's Club Tennis 4.0 B | Women's Club Tennis 4.0 B | Women's Club Tennis 4.0 B | Women's Club Tennis 4.0 B | Women's Club Tennis 4.0 A | |||
9:00am | 8 | 1 | 9 | 82% | Women's Club Tennis 4.0 A | Women's Club Tennis 4.0 A | Women's Club Tennis 3.0 | Handler Handler | Women's Club Tennis 4.0 B | Women's Club Tennis 4.0 B | Women's Club Tennis 4.0 B | Women's Club Tennis 4.0 B | Women's Club Tennis 4.0 A | ||
10:00am | 7 | 3 | 10 | 91% | Women's Club Tennis 3.5 | Women's Club Tennis 3.5 | Women's Club Tennis 3.5 | Women's Club Tennis 3.5 | Women's Club Tennis 3.5 | Handler Handler | Bill Liss | Women's Club Tennis 3.0 | Women's Club Tennis 3.0 | Sandy Dreskin | |
11:00am | 7 | 3 | 10 | 91% | Women's Club Tennis 3.5 | Women's Club Tennis 3.5 | Women's Club Tennis 3.5 | Women's Club Tennis 3.5 | Women's Club Tennis 3.5 | Virgil Smith | Lynn Bell | Women's Club Tennis 3.0 | Women's Club Tennis 3.0 | Sandy Dreskin | |
12:00pm | 2 | 5 | 7 | 64% | All-Levels Club Tennis | All-Levels Club Tennis | Monte Drummond | Roger Johnson | Jesse Villanueva | Virgil Smith | Lynn Bell | ||||
1:00pm | 2 | 4 | 6 | 55% | All-Levels Club Tennis | All-Levels Club Tennis | Monte Drummond | Charles Vines | Roger Johnson | Jesse Villanueva | |||||
2:00pm | 0 | 1 | 1 | 9% | Nancy Chin | ||||||||||
3:00pm | 1 | 1 | 2 | 18% | Nancy Chin | Reserved for Basketball | |||||||||
4:00pm | 1 | 0 | 1 | 9% | Reserved for Basketball | ||||||||||
5:00pm | 1 | 0 | 1 | 9% | Reserved for Basketball | ||||||||||
6:00pm | 1 | 0 | 1 | 9% | Reserved for Basketball | ||||||||||
7:00pm | 1 | 0 | 1 | 9% | Reserved for Basketball | ||||||||||
8:00pm | 1 | 0 | 1 | 9% | Reserved for Basketball | ||||||||||
9:00pm | 0 | 0 | 0 | 0% | |||||||||||
10:00pm | 0 | 0 | 0 | 0% | |||||||||||
Total | 40 | 18 | 58 |
11 Courts – Tuesday, November 5, 2024 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Blocked Out | Reserved | Total | Pct. | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 | Court 8 | Court 9 | Court 10 | Stadium |
6:00am | 0 | 0 | 0 | 0% | |||||||||||
7:00am | 0 | 2 | 2 | 18% | Steven Loos | Paul Lacourciere | |||||||||
8:00am | 6 | 3 | 9 | 82% | Men's Club Tennis | Men's Club Tennis | Men's Club Tennis | Men's Club Tennis | Men's Club Tennis | Steven Loos | Gerry Smith | Paul Lacourciere | Clinics With Ray | ||
9:00am | 6 | 4 | 10 | 91% | Men's Club Tennis | Men's Club Tennis | Men's Club Tennis | Men's Club Tennis | Men's Club Tennis | Mindy Wolfe | Gerry Smith | Chris Richards | colleen nogrady | Clinics With Ray | |
10:00am | 1 | 0 | 1 | 9% | Clinics With Ray | ||||||||||
11:00am | 0 | 0 | 0 | 0% | |||||||||||
12:00pm | 3 | 0 | 3 | 27% | All-Levels Club Tennis | All-Levels Club Tennis | All-Levels Club Tennis | ||||||||
1:00pm | 3 | 2 | 5 | 45% | All-Levels Club Tennis | All-Levels Club Tennis | All-Levels Club Tennis | Duncan McTavish | Sandie McTavish | ||||||
2:00pm | 0 | 2 | 2 | 18% | Duncan McTavish | Sandie McTavish | |||||||||
3:00pm | 1 | 1 | 2 | 18% | Nancy Chin | Reserved for Basketball | |||||||||
4:00pm | 1 | 3 | 4 | 36% | Jesse Villanueva | Nancy Chin | Cynthia Anderson | Reserved for Basketball | |||||||
5:00pm | 1 | 2 | 3 | 27% | Jesse Villanueva | Cynthia Anderson | Reserved for Basketball | ||||||||
6:00pm | 1 | 0 | 1 | 9% | Reserved for Basketball | ||||||||||
7:00pm | 1 | 0 | 1 | 9% | Reserved for Basketball | ||||||||||
8:00pm | 1 | 0 | 1 | 9% | Reserved for Basketball | ||||||||||
9:00pm | 0 | 0 | 0 | 0% | |||||||||||
10:00pm | 0 | 0 | 0 | 0% | |||||||||||
Total | 25 | 19 | 44 |
11 Courts – Wednesday, November 6, 2024 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Blocked Out | Reserved | Total | Pct. | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 | Court 8 | Court 9 | Court 10 | Stadium |
6:00am | 0 | 0 | 0 | 0% | |||||||||||
7:00am | 0 | 0 | 0 | 0% | |||||||||||
8:00am | 5 | 4 | 9 | 82% | Women's Club Tennis 3.5 | Women's Club Tennis 3.5 | Women's Club Tennis 3.5 | Women's Club Tennis 3.5 | Women's Club Tennis 3.5 | Judy Klingelheber | Kevin Hughes | Warren Knowles | David thomas | ||
9:00am | 5 | 4 | 9 | 82% | Women's Club Tennis 3.5 | Women's Club Tennis 3.5 | Women's Club Tennis 3.5 | Women's Club Tennis 3.5 | Women's Club Tennis 3.5 | Judy Klingelheber | Kevin Hughes | Warren Knowles | David thomas | ||
10:00am | 3 | 1 | 4 | 36% | Women's Club Tennis 4.0 A | Deanna Law | Women's Club Tennis 4.0 B | Clinics With Ray | |||||||
11:00am | 3 | 1 | 4 | 36% | Women's Club Tennis 4.0 A | Deanna Law | Women's Club Tennis 4.0 B | Clinics With Ray | |||||||
12:00pm | 3 | 3 | 6 | 55% | All-Levels Club Tennis | All-Levels Club Tennis | All-Levels Club Tennis | Bob Rowland | Handler Handler | Bill Liss | |||||
1:00pm | 3 | 6 | 9 | 82% | All-Levels Club Tennis | All-Levels Club Tennis | All-Levels Club Tennis | Bob Rowland | Handler Handler | Bill Liss | Jesse Villanueva | Lynn Bluml | Cindy Bluml | ||
2:00pm | 0 | 5 | 5 | 45% | Cynthia Anderson | Jesse Villanueva | Lynn Bluml | Cindy Bluml | Dave Yewman | ||||||
3:00pm | 1 | 0 | 1 | 9% | Reserved for Basketball | ||||||||||
4:00pm | 1 | 1 | 2 | 18% | Randy Lekawa | Reserved for Basketball | |||||||||
5:00pm | 1 | 0 | 1 | 9% | Reserved for Basketball | ||||||||||
6:00pm | 1 | 1 | 2 | 18% | Omer Stocker | Reserved for Basketball | |||||||||
7:00pm | 1 | 1 | 2 | 18% | Omer Stocker | Reserved for Basketball | |||||||||
8:00pm | 1 | 0 | 1 | 9% | Reserved for Basketball | ||||||||||
9:00pm | 0 | 0 | 0 | 0% | |||||||||||
10:00pm | 0 | 0 | 0 | 0% | |||||||||||
Total | 28 | 27 | 55 |
11 Courts – Thursday, November 7, 2024 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Blocked Out | Reserved | Total | Pct. | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 | Court 8 | Court 9 | Court 10 | Stadium |
6:00am | 0 | 0 | 0 | 0% | |||||||||||
7:00am | 11 | 0 | 11 | 100% | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament |
8:00am | 11 | 0 | 11 | 100% | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament |
9:00am | 11 | 0 | 11 | 100% | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament |
10:00am | 11 | 0 | 11 | 100% | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament |
11:00am | 11 | 0 | 11 | 100% | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament |
12:00pm | 11 | 0 | 11 | 100% | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament |
1:00pm | 11 | 0 | 11 | 100% | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament |
2:00pm | 11 | 0 | 11 | 100% | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament |
3:00pm | 11 | 0 | 11 | 100% | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament |
4:00pm | 1 | 3 | 4 | 36% | Chris Richards | Cynthia Anderson | Omer Stocker | Reserved for Basketball | |||||||
5:00pm | 1 | 0 | 1 | 9% | Reserved for Basketball | ||||||||||
6:00pm | 1 | 0 | 1 | 9% | Reserved for Basketball | ||||||||||
7:00pm | 1 | 1 | 2 | 18% | Ron Corkery | Reserved for Basketball | |||||||||
8:00pm | 1 | 0 | 1 | 9% | Reserved for Basketball | ||||||||||
9:00pm | 0 | 0 | 0 | 0% | |||||||||||
10:00pm | 0 | 0 | 0 | 0% | |||||||||||
Total | 104 | 4 | 108 |
11 Courts – Friday, November 8, 2024 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Blocked Out | Reserved | Total | Pct. | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 | Court 8 | Court 9 | Court 10 | Stadium |
6:00am | 0 | 0 | 0 | 0% | |||||||||||
7:00am | 2 | 0 | 2 | 18% | Club Tennis Tournament | Club Tennis Tournament | |||||||||
8:00am | 2 | 1 | 3 | 27% | Club Tennis Tournament | Club Tennis Tournament | Skip Pavitt | ||||||||
9:00am | 2 | 4 | 6 | 55% | Club Tennis Tournament | Club Tennis Tournament | Walt Volland | Omer Stocker | Dick Neely | Skip Pavitt | |||||
10:00am | 2 | 6 | 8 | 73% | Club Tennis Tournament | Club Tennis Tournament | Chris Richards | Rob White | Walt Volland | Omer Stocker | Dick Neely | Dennis Scoggins | |||
11:00am | 6 | 3 | 9 | 82% | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Lynn Bell | Lloyd Newlands | Dennis Scoggins | ||
12:00pm | 6 | 1 | 7 | 64% | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Lynn Bell | ||||
1:00pm | 6 | 0 | 6 | 55% | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | |||||
2:00pm | 6 | 1 | 7 | 64% | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Nancy Chin | ||||
3:00pm | 7 | 1 | 8 | 73% | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Nancy Chin | Reserved for Basketball | |||
4:00pm | 1 | 0 | 1 | 9% | Reserved for Basketball | ||||||||||
5:00pm | 1 | 0 | 1 | 9% | Reserved for Basketball | ||||||||||
6:00pm | 1 | 0 | 1 | 9% | Reserved for Basketball | ||||||||||
7:00pm | 1 | 0 | 1 | 9% | Reserved for Basketball | ||||||||||
8:00pm | 1 | 0 | 1 | 9% | Reserved for Basketball | ||||||||||
9:00pm | 0 | 0 | 0 | 0% | |||||||||||
10:00pm | 0 | 0 | 0 | 0% | |||||||||||
Total | 44 | 17 | 61 |
11 Courts – Saturday, November 9, 2024 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Blocked Out | Reserved | Total | Pct. | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 | Court 8 | Court 9 | Court 10 | Stadium |
6:00am | 0 | 0 | 0 | 0% | |||||||||||
7:00am | 8 | 0 | 8 | 73% | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | |||
8:00am | 8 | 0 | 8 | 73% | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | |||
9:00am | 8 | 2 | 10 | 91% | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Thornton Stanley | Dick Neely | |
10:00am | 8 | 1 | 9 | 82% | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Thornton Stanley | ||
11:00am | 11 | 0 | 11 | 100% | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament |
12:00pm | 11 | 0 | 11 | 100% | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament |
1:00pm | 9 | 2 | 11 | 100% | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Lola Gallegos | Bob Adler | Club Tennis Tournament |
2:00pm | 8 | 1 | 9 | 82% | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Lola Gallegos | ||
3:00pm | 9 | 0 | 9 | 82% | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Reserved for Basketball | ||
4:00pm | 1 | 0 | 1 | 9% | Reserved for Basketball | ||||||||||
5:00pm | 1 | 0 | 1 | 9% | Reserved for Basketball | ||||||||||
6:00pm | 1 | 0 | 1 | 9% | Reserved for Basketball | ||||||||||
7:00pm | 1 | 0 | 1 | 9% | Reserved for Basketball | ||||||||||
8:00pm | 1 | 0 | 1 | 9% | Reserved for Basketball | ||||||||||
9:00pm | 0 | 0 | 0 | 0% | |||||||||||
10:00pm | 0 | 0 | 0 | 0% | |||||||||||
Total | 85 | 6 | 91 |
11 Courts – Sunday, November 10, 2024 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Blocked Out | Reserved | Total | Pct. | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 | Court 8 | Court 9 | Court 10 | Stadium |
6:00am | 1 | 0 | 1 | 9% | Reserved for Basketball | ||||||||||
7:00am | 1 | 1 | 2 | 18% | David A Drost | Reserved for Basketball | |||||||||
8:00am | 7 | 0 | 7 | 64% | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Reserved for Basketball | ||||
9:00am | 6 | 1 | 7 | 64% | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Young Park | ||||
10:00am | 6 | 2 | 8 | 73% | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Dick Neely | Young Park | |||
11:00am | 6 | 1 | 7 | 64% | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Dennis Scoggins | ||||
12:00pm | 4 | 2 | 6 | 55% | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Jeff Swartz | Dennis Scoggins | |||||
1:00pm | 5 | 1 | 6 | 55% | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Club Tennis Tournament | Bob Adler | New/Return to Tennis | |||||
2:00pm | 1 | 1 | 2 | 18% | Bob Adler | New/Return to Tennis | |||||||||
3:00pm | 1 | 2 | 3 | 27% | Bob Pasntiliano | Mindy Wolfe | Reserved for Basketball | ||||||||
4:00pm | 1 | 1 | 2 | 18% | Bob Pasntiliano | Reserved for Basketball | |||||||||
5:00pm | 1 | 0 | 1 | 9% | Reserved for Basketball | ||||||||||
6:00pm | 1 | 0 | 1 | 9% | Reserved for Basketball | ||||||||||
7:00pm | 1 | 0 | 1 | 9% | Reserved for Basketball | ||||||||||
8:00pm | 1 | 0 | 1 | 9% | Reserved for Basketball | ||||||||||
9:00pm | 0 | 0 | 0 | 0% | |||||||||||
10:00pm | 0 | 0 | 0 | 0% | |||||||||||
Total | 43 | 12 | 55 |
11 Courts – Monday, November 11, 2024 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Blocked Out | Reserved | Total | Pct. | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 | Court 8 | Court 9 | Court 10 | Stadium |
6:00am | 0 | 0 | 0 | 0% | |||||||||||
7:00am | 0 | 0 | 0 | 0% | |||||||||||
8:00am | 9 | 1 | 10 | 91% | Women's Club Tennis 4.0 A | Women's Club Tennis 4.0 A | Women's Club Tennis 4.0 A | Women's Club Tennis 3.0 | Mary Ortmann | Women's Club Tennis 4.0 B | Women's Club Tennis 4.0 B | Women's Club Tennis 4.0 B | Women's Club Tennis 4.0 B | Women's Club Tennis 4.0 A | |
9:00am | 9 | 1 | 10 | 91% | Women's Club Tennis 4.0 A | Women's Club Tennis 4.0 A | Women's Club Tennis 4.0 A | Women's Club Tennis 3.0 | Mary Ortmann | Women's Club Tennis 4.0 B | Women's Club Tennis 4.0 B | Women's Club Tennis 4.0 B | Women's Club Tennis 4.0 B | Women's Club Tennis 4.0 A | |
10:00am | 8 | 3 | 11 | 100% | Women's Club Tennis 3.5 | Women's Club Tennis 3.5 | Women's Club Tennis 3.5 | Women's Club Tennis 3.5 | Women's Club Tennis 3.5 | Lloyd Newlands | Bill Liss | Women's Club Tennis 3.0 | Women's Club Tennis 3.0 | Women's Club Tennis 3.0 | Dennis Scoggins |
11:00am | 8 | 3 | 11 | 100% | Women's Club Tennis 3.5 | Women's Club Tennis 3.5 | Women's Club Tennis 3.5 | Women's Club Tennis 3.5 | Women's Club Tennis 3.5 | Lloyd Newlands | Bill Liss | Women's Club Tennis 3.0 | Women's Club Tennis 3.0 | Women's Club Tennis 3.0 | Dennis Scoggins |
12:00pm | 3 | 2 | 5 | 45% | All-Levels Club Tennis | All-Levels Club Tennis | All-Levels Club Tennis | Lynn Bell | Virgil Smith | ||||||
1:00pm | 3 | 3 | 6 | 55% | All-Levels Club Tennis | All-Levels Club Tennis | All-Levels Club Tennis | Lynn Bell | Virgil Smith | Dave Yewman | |||||
2:00pm | 0 | 4 | 4 | 36% | Walt Volland | Hugo Malanga | Thornton Stanley | Dave Yewman | |||||||
3:00pm | 1 | 4 | 5 | 45% | Dave Goodin | Mindy Wolfe | Hugo Malanga | Thornton Stanley | Reserved for Basketball | ||||||
4:00pm | 1 | 2 | 3 | 27% | Dave Goodin | Young Park | Reserved for Basketball | ||||||||
5:00pm | 1 | 1 | 2 | 18% | Young Park | Reserved for Basketball | |||||||||
